Part No. | HPJ8 | HPJ12 | MPJ8 | MPJ12 |
---|---|---|---|---|
Hand or Air Operated | Hand | Hand | Air | Air |
Max lifting capacity – Tonnes | 8.0 | 12.0 | 8.0 | 12.0 |
Weight – Kg (2660 frame in 4ft pit) | 130 | 130 | 130 | 130 |
Air Pressure – Bar | N/A | N/A | 6 – 8.5 | 6 – 8.5 |
Air Flow – S. cu m/min | N/A | N/A | 0.42 | 0.42 |
Hydraulic Pressure – Bar | 129 | 193 | 129 | 193 |
Power Pack – Part No. | 7800 | 7800 | 7900 | 7900 |
Weight (Dry) – Kg | 25 | 25 | 25 | 25 |
Power Pack Seal Kit – Part No. | 38K | 38K | 39K | 39K |
Hydraulic Fluid – Litre (grade ISO 15) | 5.5 | 5.5 | 5.5 | 5.5 |
Capacity – Load / Stroke6 tonne – 20cm6 tonne – 15cm6 tonne – 30.5cm
Ram – Part No. | 3400 | 3500 | 3600 |
---|---|---|---|
Weight (Dry) – Kg | 17.5 | 15 | 21 |
Ram Seal Kit – Part No. | 36K | 35K | 36K |